Standard Annealed Bare Copper Wire

American Wire (Brown & Sharpe) Gage


  Gage   Diameter       Resistance
  (AWG)     (in)         (Ohms/M-ft.)  
----------------------------------------

    0      .3249          .09827
    1      .2893          .1239
    2      .2576          .1563
    3      .2294          .1970
    4      .2043          .2485
    5      .1819          .3133
    6      .1620          .3951
    7      .1443          .4982
    8      .1285          .6282
    9      .1144          .7921
   10      .1019          .9989
   11      .09074         1.260
   12      .08081         1.588
   13      .07196         2.003
   14      .06408         2.525
   15      .05707         3.184
   16      .05082         4.016
   17      .04526         5.064
   18      .04030         6.385
   19      .03589         8.051
   20      .03196        10.15
   21      .02846        12.80
   22      .02535        16.14
   23      .02257        20.36
   24      .02010        25.67
   25      .01790        32.37
   26      .01594        40.81
   27      .01420        51.47
   28      .01264        64.90
   29      .01126        81.83
   30      .01003       103.2
   31      .008928      130.1
   32      .007950      164.1
   33      .007080      206.9
   34      .006305      260.9
   35      .005615      329.0
   36      .005000      414.8
   37      .004453      523.1
   38      .003965      659.6
   39      .003531      831.8
   40      .003145     1049.

Go to:
PCAnalyze TAK 2000 Thermal Connection